| Time | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | xx00 | xx10 | xx20 | xx30 | xx40 | xx50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8th Dec | ||||||||||||||
| 00:00 | --- | 0401 | 0407 | 0417 | 0421 | 0428 | 0432 | --- | 0437 | 0440 | 0441 | 0444 | 0439 | 0438 |
| 02:00 | --- | 0436 | 0432 | 0427 | 0422 | 0415 | 0360 | --- | 0350 | 0338 | 0326 | 0313 | 0299 | 0285 |
| 04:00 | --- | 0270 | 0255 | 0240 | 0225 | 0210 | 0195 | --- | 0181 | 0168 | 0155 | 0143 | 0133 | 0123 |
| 06:00 | --- | 0115 | 0108 | 0102 | 0098 | 0095 | 0094 | --- | 0094 | 0095 | 0098 | 0101 | 0106 | 0113 |
| 08:00 | --- | 0120 | 0128 | 0137 | 0147 | 0157 | 0168 | --- | 0180 | 0191 | 0203 | 0216 | 0228 | 0240 |
| 10:00 | --- | 0252 | 0265 | 0276 | 0288 | 0299 | 0309 | --- | 0319 | 0329 | 0339 | 0348 | 0356 | 0364 |
| 12:00 | --- | 0372 | 0380 | 0387 | 0394 | 0400 | 0405 | --- | 0409 | 0413 | 0416 | 0418 | 0419 | 0419 |
| 14:00 | --- | 0417 | 0415 | 0411 | 0407 | 0401 | 0394 | --- | 0385 | 0376 | 0365 | 0354 | 0341 | 0328 |
| 16:00 | --- | 0313 | 0298 | 0282 | 0266 | 0250 | 0233 | --- | 0216 | 0200 | 0183 | 0168 | 0153 | 0139 |
| 18:00 | --- | 0125 | 0113 | 0102 | 0093 | 0084 | 0077 | --- | 0071 | 0067 | 0064 | 0062 | 0062 | 0064 |
| 20:00 | --- | 0067 | 0071 | 0076 | 0082 | 0090 | 0098 | --- | 0107 | 0117 | 0128 | 0139 | 0150 | 0162 |
| 22:00 | --- | 0174 | 0185 | 0197 | 0209 | 0220 | 0231 | --- | 0242 | 0253 | 0263 | 0273 | 0283 | 0293 |
First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.