Daily Predictions Sheet
Tide/Waves
Tide/Waves
Sunday 7th December 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Sun 7th Dec
00:00 --- 0437 0440 0441 0442 0441 0440 --- 0439 0435 0430 0424 0418 0410
02:00 --- 0400 0390 0377 0364 0349 0332 --- 0317 0300 0284 0266 0250 0235
04:00 --- 0220 0204 0189 0175 0159 0146 --- 0136 0125 0121 0113 0111 0106
06:00 --- 0105 0103 0104 0108 0110 0116 --- 0121 0106 0114 0124 0134 0145
08:00 --- 0156 0168 0181 0194 0207 0220 --- 0234 0247 0260 0273 0285 0297
10:00 --- 0308 0319 0330 0340 0350 0359 --- 0368 0376 0384 0392 0399 0405
12:00 --- 0411 0415 0419 0422 0424 0425 --- 0425 0424 0421 0417 0412 0406
14:00 --- 0399 0390 0380 0369 0357 0344 --- 0330 0315 0299 0282 0265 0248
16:00 --- 0230 0213 0195 0179 0162 0147 --- 0132 0118 0106 0094 0084 0076
18:00 --- 0068 0063 0058 0056 0055 0055 --- 0057 0060 0065 0071 0078 0086
20:00 --- 0096 0106 0117 0129 0141 0153 --- 0166 0179 0192 0205 0218 0230
22:00 --- 0243 0254 0266 0277 0288 0298 --- 0308 0318 0327 0337 0345 0354

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.