Daily Predictions Sheet
Tide/Waves
Tide/Waves
Monday 2nd June 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 2nd Jun
00:00 --- 0223 0231 0240 0248 0255 0262 --- 0271 0278 0285 0292 0300 0308
02:00 --- 0314 0321 0326 0332 0338 0343 --- 0349 0353 0358 0361 0364 0366
04:00 --- 0367 0367 0367 0366 0364 0361 --- 0357 0352 0346 0340 0333 0324
06:00 --- 0314 0305 0294 0283 0271 0258 --- 0245 0233 0220 0208 0197 0186
08:00 --- 0173 0163 0152 0142 0133 0125 --- 0117 0112 0106 0103 0099 0098
10:00 --- 0096 0097 0098 0100 0102 0107 --- 0111 0117 0122 0130 0136 0144
12:00 --- 0151 0159 0167 0176 0186 0192 --- 0202 0209 0218 0227 0235 0244
14:00 --- 0251 0259 0267 0275 0275 0283 --- 0290 0296 0303 0309 0314 0319
16:00 --- 0324 0327 0330 0333 0335 0335 --- 0335 0334 0332 0330 0326 0322
18:00 --- 0317 0311 0305 0298 0290 0282 --- 0274 0265 0256 0246 0237 0228
20:00 --- 0219 0210 0202 0194 0186 0179 --- 0173 0167 0162 0158 0154 0152
22:00 --- 0150 0149 0149 0150 0151 0154 --- 0157 0161 0165 0170 0175 0181

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.