Daily Predictions Sheet
Tide/Waves
Tide/Waves
Sunday 20th April 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Sun 20th Apr
00:00 --- 0249 0257 0263 0271 0278 0285 --- 0290 0298 0303 0309 0316 0321
02:00 --- 0327 0334 0339 0344 0349 0352 --- 0356 0358 0360 0362 0362 0363
04:00 --- 0361 0359 0356 0321 0318 0315 --- 0310 0306 0300 0294 0288 0281
06:00 --- 0273 0265 0256 0248 0239 0229 --- 0220 0211 0202 0193 0184 0176
08:00 --- 0168 0161 0154 0148 0143 0138 --- 0135 0132 0129 0128 0127 0127
10:00 --- 0127 0128 0130 0132 0135 0138 --- 0142 0146 0151 0156 0162 0167
12:00 --- 0173 0179 0185 0191 0197 0203 --- 0209 0215 0221 0226 0232 0237
14:00 --- 0243 0248 0253 0258 0263 0268 --- 0272 0277 0282 0286 0290 0293
16:00 --- 0296 0299 0301 0302 0303 0303 --- 0302 0301 0299 0296 0293 0290
18:00 --- 0285 0281 0276 0270 0264 0258 --- 0251 0244 0237 0229 0222 0215
20:00 --- 0208 0201 0194 0188 0182 0177 --- 0172 0168 0164 0161 0159 0157
22:00 --- 0155 0155 0154 0155 0156 0157 --- 0159 0162 0165 0168 0172 0177

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.