Daily Predictions Sheet
Tide/Waves
Tide/Waves
Monday 1st September 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 1st Sep
00:00 --- 0229 0235 0238 0244 0246 0251 --- 0255 0261 0266 0271 0277 0282
02:00 --- 0287 0294 0297 0302 0305 0311 --- 0316 0320 0323 0328 0333 0336
04:00 --- 0341 0343 0347 0349 0349 0351 --- 0352 0352 0352 0351 0349 0348
06:00 --- 0345 0342 0339 0335 0330 0325 --- 0318 0312 0305 0296 0290 0282
08:00 --- 0276 0270 0263 0257 0250 0242 --- 0236 0229 0223 0218 0213 0209
10:00 --- 0204 0201 0198 0196 0194 0194 --- 0193 0192 0193 0185 0186 0187
12:00 --- 0189 0192 0195 0198 0202 0205 --- 0209 0213 0217 0221 0225 0230
14:00 --- 0234 0238 0243 0247 0252 0256 --- 0261 0266 0271 0276 0281 0286
16:00 --- 0291 0295 0300 0305 0309 0313 --- 0316 0319 0321 0323 0325 0326
18:00 --- 0326 0327 0327 0326 0325 0323 --- 0321 0319 0316 0312 0308 0304
20:00 --- 0299 0293 0288 0282 0276 0270 --- 0264 0258 0251 0245 0240 0234
22:00 --- 0229 0224 0219 0215 0210 0206 --- 0203 0200 0197 0194 0192 0191

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.