Daily Predictions Sheet
Tide/Waves
Tide/Waves
Tuesday 11th March 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Tue 11th Mar
00:00 --- 0297 0288 0275 0267 0257 0247 --- 0235 0226 0214 0205 0196 0187
02:00 --- 0179 0172 0164 0159 0155 0150 --- 0147 0144 0144 0144 0146 0148
04:00 --- 0149 0153 0158 0162 0168 0173 --- 0182 0172 0180 0188 0196 0204
06:00 --- 0213 0222 0230 0239 0248 0256 --- 0265 0273 0282 0291 0299 0308
08:00 --- 0316 0324 0331 0338 0345 0350 --- 0356 0360 0364 0367 0369 0370
10:00 --- 0371 0371 0369 0367 0364 0360 --- 0354 0348 0341 0332 0323 0313
12:00 --- 0302 0290 0278 0265 0251 0238 --- 0224 0211 0198 0185 0172 0160
14:00 --- 0148 0138 0128 0118 0110 0103 --- 0096 0091 0086 0083 0081 0081
16:00 --- 0081 0082 0085 0088 0093 0098 --- 0104 0111 0118 0126 0135 0143
18:00 --- 0153 0162 0171 0181 0191 0200 --- 0210 0220 0229 0239 0249 0259
20:00 --- 0268 0278 0287 0296 0305 0313 --- 0321 0328 0334 0340 0345 0349
22:00 --- 0353 0355 0357 0358 0358 0358 --- 0356 0353 0349 0344 0337 0330

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.