Daily Predictions Sheet
Tide/Waves
Tide/Waves
Thursday 16th October 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Thu 16th Oct
00:00 --- 0141 0134 0129 0125 0122 0120 --- 0117 0116 0115 0116 0119 0122
02:00 --- 0125 0129 0133 0137 0143 0148 --- 0153 0159 0166 0172 0179 0187
04:00 --- 0193 0201 0209 0217 0224 0233 --- 0241 0248 0255 0264 0270 0278
06:00 --- 0285 0293 0300 0307 0314 0320 --- 0325 0329 0333 0337 0340 0342
08:00 --- 0342 0343 0342 0341 0339 0337 --- 0332 0328 0322 0317 0310 0303
10:00 --- 0297 0288 0281 0272 0264 0256 --- 0248 0238 0230 0222 0214 0207
12:00 --- 0201 0193 0189 0183 0179 0174 --- 0170 0166 0164 0164 0162 0165
14:00 --- 0166 0168 0170 0173 0174 0180 --- 0183 0188 0194 0199 0207 0214
16:00 --- 0221 0228 0234 0242 0249 0257 --- 0265 0272 0280 0287 0294 0301
18:00 --- 0308 0314 0322 0329 0335 0342 --- 0347 0353 0357 0362 0365 0369
20:00 --- 0371 0372 0372 0365 0363 0360 --- 0356 0351 0345 0338 0331 0322
22:00 --- 0312 0302 0292 0280 0269 0256 --- 0244 0232 0220 0207 0195 0184

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.