Daily Predictions Sheet
Tide/Waves
Tide/Waves
Tuesday 1st July 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Tue 1st Jul
00:00 --- 0265 0278 0286 0298 0306 0314 --- 0321 0328 0336 0344 0351 0358
02:00 --- 0366 0374 0376 0381 0386 0389 --- 0394 0396 0398 0397 0397 0395
04:00 --- 0394 0392 0388 0382 0376 0369 --- 0360 0352 0341 0331 0321 0307
06:00 --- 0295 0284 0269 0258 0243 0229 --- 0214 0198 0183 0174 0158 0154
08:00 --- 0140 0134 0125 0118 0112 0107 --- 0103 0101 0100 0100 0101 0103
10:00 --- 0106 0110 0115 0121 0127 0134 --- 0142 0150 0159 0168 0177 0186
12:00 --- 0195 0205 0214 0223 0233 0241 --- 0250 0259 0267 0275 0283 0291
14:00 --- 0299 0306 0313 0320 0326 0332 --- 0337 0342 0346 0349 0352 0354
16:00 --- 0355 0356 0355 0354 0352 0349 --- 0345 0340 0334 0327 0320 0312
18:00 --- 0304 0294 0285 0275 0265 0254 --- 0244 0233 0223 0213 0204 0195
20:00 --- 0187 0179 0172 0166 0160 0156 --- 0152 0149 0147 0146 0146 0147
22:00 --- 0149 0152 0156 0161 0166 0172 --- 0178 0185 0193 0200 0209 0217

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.