Daily Predictions Sheet
Tide/Waves
Tide/Waves
Monday 12th May 2025
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Mon 12th May
00:00 --- 0376 0371 0365 0358 0350 0340 --- 0330 0318 0306 0294 0282 0268
02:00 --- 0255 0242 0227 0214 0201 0188 --- 0176 0164 0153 0144 0135 0129
04:00 --- 0123 0118 0114 0110 0108 0108 --- 0110 0112 0115 0119 0123 0129
06:00 --- 0135 0144 0151 0162 0170 0180 --- 0189 0199 0210 0221 0233 0245
08:00 --- 0256 0267 0277 0259 0268 0277 --- 0285 0293 0301 0308 0315 0322
10:00 --- 0328 0334 0339 0344 0348 0352 --- 0354 0356 0357 0357 0357 0355
12:00 --- 0353 0349 0345 0340 0333 0326 --- 0318 0309 0299 0288 0277 0264
14:00 --- 0252 0239 0225 0212 0199 0185 --- 0172 0160 0148 0137 0127 0118
16:00 --- 0110 0103 0097 0092 0088 0086 --- 0085 0084 0085 0087 0090 0094
18:00 --- 0100 0106 0113 0121 0130 0139 --- 0149 0160 0170 0181 0192 0203
20:00 --- 0214 0225 0236 0247 0257 0267 --- 0276 0286 0294 0302 0310 0318
22:00 --- 0325 0331 0338 0343 0348 0353 --- 0356 0359 0361 0362 0363 0362

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.