Daily Predictions Sheet
Tide/Waves
Tide/Waves
Thursday 5th March 2026
10 minute actual readings are in RED
10 minute predicted readings are in BLUE
Time xx00xx10xx20xx30xx40xx50 xx00xx10xx20xx30xx40xx50
Thu 5th Mar
00:00 --- 0399 0401 0403 0404 0403 0402 --- 0399 0395 0389 0383 0375 0368
02:00 --- 0359 0349 0337 0322 0307 0291 --- 0276 0259 0242 0213 0196 0180
04:00 --- 0164 0149 0134 0121 0109 0098 --- 0089 0081 0074 0068 0065 0062
06:00 --- 0061 0062 0064 0067 0072 0079 --- 0086 0095 0105 0116 0127 0140
08:00 --- 0153 0166 0180 0194 0208 0222 --- 0236 0250 0263 0276 0288 0300
10:00 --- 0312 0322 0333 0343 0352 0361 --- 0369 0377 0385 0392 0398 0403
12:00 --- 0408 0412 0415 0418 0419 0419 --- 0419 0417 0414 0410 0405 0398
14:00 --- 0390 0380 0370 0357 0344 0329 --- 0314 0297 0279 0261 0243 0224
16:00 --- 0206 0187 0170 0153 0137 0121 --- 0107 0095 0083 0073 0065 0058
18:00 --- 0052 0048 0045 0044 0045 0047 --- 0050 0056 0062 0070 0079 0089
20:00 --- 0100 0112 0124 0137 0151 0164 --- 0178 0192 0205 0219 0232 0244
22:00 --- 0256 0268 0279 0289 0299 0309 --- 0318 0327 0336 0344 0351 0358

First reading starts at 0000Hrs GMT. Read Across. Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.