Weekly Predictions Sheet
Tide/Waves
Tide/Waves
Week starting: Monday 4th May 2026
TimesMon
4th
Tue
5th
Wed
6th
Thu
7th
Fri
8th
Sat
9th
Sun
10th
00:00 0361 0342 0312 0276 0239 0204 0176
00:30 0368 0357 0332 0298 0260 0223 0190
01:00 0366 0366 0348 0318 0281 0242 0205
01:30 0357 0366 0359 0334 0300 0261 0222
02:00 0339 0357 0362 0347 0316 0279 0240
02:30 0313 0341 0356 0353 0330 0296 0258
03:00 0279 0316 0342 0351 0339 0310 0275
03:30 0240 0285 0320 0341 0341 0322 0291
04:00 0199 0248 0292 0324 0337 0329 0305
04:30 0160 0210 0259 0300 0325 0331 0317
05:00 0127 0172 0223 0271 0308 0326 0324
05:30 0103 0139 0187 0238 0284 0315 0326
06:00 0088 0113 0154 0204 0256 0298 0323
06:30 0084 0098 0128 0173 0226 0276 0313
07:00 0088 0091 0110 0146 0196 0250 0297
07:30 0103 0093 0101 0126 0169 0223 0276
08:00 0125 0104 0101 0115 0147 0196 0252
08:30 0153 0123 0108 0111 0132 0172 0226
09:00 0183 0148 0123 0114 0124 0153 0200
09:30 0213 0175 0143 0123 0121 0139 0176
10:00 0243 0203 0168 0139 0126 0131 0157
10:30 0271 0231 0193 0160 0136 0128 0142
11:00 0296 0258 0218 0182 0151 0132 0132
11:30 0317 0282 0243 0204 0169 0141 0127
12:00 0335 0304 0266 0226 0188 0154 0130
12:30 0348 0323 0287 0248 0208 0170 0137
13:00 0353 0337 0307 0268 0227 0187 0149
13:30 0351 0344 0322 0287 0246 0205 0163
14:00 0340 0344 0332 0303 0264 0222 0180
14:30 0321 0335 0334 0315 0280 0240 0197
15:00 0294 0319 0329 0322 0295 0257 0216
15:30 0260 0295 0316 0321 0305 0273 0234
16:00 0223 0265 0297 0313 0310 0287 0252
16:30 0185 0231 0271 0299 0309 0298 0270
17:00 0150 0196 0241 0280 0301 0303 0286
17:30 0122 0163 0210 0255 0289 0303 0298
18:00 0104 0136 0180 0228 0271 0298 0306
18:30 0095 0117 0154 0201 0249 0288 0308
19:00 0096 0107 0134 0176 0226 0272 0305
19:30 0106 0107 0123 0156 0203 0253 0296
20:00 0125 0114 0120 0143 0182 0233 0282
20:30 0150 0130 0125 0136 0167 0212 0264
21:00 0180 0152 0136 0137 0156 0193 0243
21:30 0212 0179 0154 0144 0152 0178 0222
22:00 0243 0207 0177 0157 0153 0168 0201
22:30 0272 0236 0201 0174 0159 0162 0184
23:00 0299 0264 0227 0195 0171 0161 0171
23:30 0322 0289 0252 0217 0187 0166 0162
00:00 0342 0312 0276 0239 0204 0176 0159

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.