Weekly Predictions Sheet
Tide/Waves
Tide/Waves
Week starting: Monday 8th December 2025
TimesMon
8th
Tue
9th
Wed
10th
Thu
11th
Fri
12th
Sat
13th
Sun
14th
00:00 0362 0302 0239 0180 0135 0116 0129
00:30 0382 0328 0266 0207 0157 0125 0122
01:00 0395 0351 0292 0233 0180 0140 0122
01:30 0399 0369 0316 0258 0204 0159 0130
02:00 0393 0380 0337 0281 0227 0180 0143
02:30 0377 0382 0353 0304 0249 0201 0161
03:00 0350 0375 0363 0323 0272 0222 0180
03:30 0313 0357 0364 0338 0293 0244 0201
04:00 0270 0330 0356 0347 0311 0266 0223
04:30 0225 0296 0340 0349 0326 0287 0245
05:00 0181 0256 0315 0342 0336 0306 0268
05:30 0143 0215 0284 0328 0339 0322 0289
06:00 0115 0177 0249 0306 0334 0332 0309
06:30 0098 0146 0213 0279 0322 0336 0325
07:00 0094 0124 0181 0248 0304 0333 0336
07:30 0101 0112 0156 0218 0280 0323 0340
08:00 0120 0112 0138 0191 0254 0307 0338
08:30 0147 0122 0130 0169 0227 0286 0328
09:00 0180 0142 0131 0154 0202 0261 0312
09:30 0216 0168 0142 0146 0182 0236 0291
10:00 0252 0198 0160 0147 0166 0211 0266
10:30 0288 0231 0183 0156 0158 0190 0240
11:00 0319 0264 0210 0171 0157 0173 0214
11:30 0348 0295 0239 0191 0163 0163 0191
12:00 0372 0323 0268 0215 0176 0160 0173
12:30 0394 0348 0295 0240 0193 0164 0162
13:00 0409 0370 0319 0265 0213 0174 0158
13:30 0418 0388 0342 0288 0235 0189 0160
14:00 0417 0401 0361 0310 0257 0207 0169
14:30 0407 0407 0377 0331 0278 0226 0182
15:00 0385 0405 0389 0349 0298 0247 0199
15:30 0354 0392 0394 0364 0318 0267 0218
16:00 0313 0370 0390 0374 0335 0287 0238
16:30 0266 0339 0378 0380 0351 0307 0260
17:00 0216 0300 0357 0377 0362 0325 0281
17:30 0168 0255 0328 0367 0369 0341 0301
18:00 0125 0209 0292 0348 0368 0354 0320
18:30 0093 0165 0251 0322 0360 0362 0338
19:00 0071 0128 0209 0290 0344 0363 0352
19:30 0062 0099 0170 0253 0321 0357 0360
20:00 0067 0081 0137 0216 0292 0343 0362
20:30 0082 0075 0112 0180 0259 0323 0357
21:00 0107 0080 0096 0150 0224 0295 0344
21:30 0139 0096 0090 0126 0191 0263 0323
22:00 0174 0119 0095 0110 0161 0230 0296
22:30 0209 0147 0108 0104 0138 0197 0264
23:00 0242 0178 0128 0107 0122 0168 0231
23:30 0273 0209 0153 0118 0115 0145 0198
00:00 0302 0239 0180 0135 0116 0129 0170

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.