Weekly Predictions Sheet
Tide/Waves
Tide/Waves
Week starting: Monday 20th October 2025
TimesMon
20th
Tue
21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
00:00 0356 0380 0385 0381 0369 0347 0315
00:30 0321 0358 0374 0377 0374 0360 0332
01:00 0278 0325 0353 0366 0370 0366 0346
01:30 0231 0284 0323 0346 0359 0363 0354
02:00 0184 0237 0283 0317 0340 0353 0355
02:30 0142 0190 0238 0280 0312 0335 0347
03:00 0108 0147 0193 0238 0277 0310 0332
03:30 0083 0112 0151 0194 0238 0277 0309
04:00 0070 0088 0117 0154 0197 0241 0281
04:30 0070 0074 0093 0122 0159 0203 0248
05:00 0082 0072 0080 0100 0128 0168 0213
05:30 0104 0083 0078 0088 0107 0138 0181
06:00 0132 0105 0089 0087 0097 0118 0153
06:30 0164 0135 0110 0096 0096 0107 0132
07:00 0198 0169 0140 0116 0105 0106 0121
07:30 0231 0204 0174 0145 0123 0114 0119
08:00 0262 0238 0210 0178 0150 0130 0124
08:30 0291 0270 0245 0214 0181 0153 0137
09:00 0318 0298 0277 0249 0215 0182 0157
09:30 0342 0324 0306 0281 0248 0213 0182
10:00 0359 0346 0330 0309 0280 0244 0210
10:30 0370 0362 0350 0333 0308 0274 0237
11:00 0374 0372 0366 0353 0332 0301 0264
11:30 0369 0375 0374 0368 0352 0325 0290
12:00 0354 0369 0375 0376 0367 0345 0313
12:30 0329 0355 0369 0377 0377 0362 0333
13:00 0295 0330 0354 0369 0378 0372 0350
13:30 0256 0296 0329 0353 0370 0376 0363
14:00 0214 0256 0296 0329 0354 0370 0369
14:30 0175 0214 0256 0296 0330 0355 0366
15:00 0141 0173 0214 0257 0299 0333 0355
15:30 0115 0139 0173 0216 0261 0304 0336
16:00 0100 0113 0139 0176 0222 0269 0311
16:30 0096 0097 0114 0142 0183 0231 0280
17:00 0104 0092 0098 0117 0150 0195 0245
17:30 0123 0099 0093 0102 0124 0162 0211
18:00 0149 0117 0098 0097 0109 0136 0179
18:30 0180 0143 0115 0101 0104 0120 0153
19:00 0214 0176 0141 0116 0107 0113 0135
19:30 0248 0210 0173 0140 0119 0114 0125
20:00 0279 0245 0207 0170 0139 0124 0124
20:30 0308 0278 0242 0203 0167 0140 0130
21:00 0334 0307 0274 0236 0197 0164 0142
21:30 0357 0332 0303 0268 0228 0191 0161
22:00 0375 0354 0328 0296 0258 0219 0183
22:30 0388 0371 0349 0321 0285 0246 0208
23:00 0394 0383 0365 0341 0309 0272 0233
23:30 0392 0388 0376 0358 0330 0294 0255
00:00 0380 0385 0381 0369 0347 0315 0276

Readings are Centimetres above Chart Datum (CD). Dates/Times are in UTC.